|
ProvidenceWatch Exclusive:
February 14, 2007
| HRDI members August 2005 - Present |
| Member | Title | Health System | City/State |
| Joel Allison | President & CEO | Baylor Health Care System | Dallas, TX
| | Dennis Barry | President & CEO | Moses Cone Health System | Greensboro, NC
| | David Bernd | President & CEO | Sentara Healthcare | Norfolk, VA
| | Sue Brody | President & CEO | Bayfront Medical Center | St. Petersburg, FL
| | Peter Butler | EVP & COO | Rush University Medical Center | Skokie, IL
| | Tom Chapman, Ed.D. | President & CEO | The HSC Foundation | Washington, DC
| | Dr. Ben Chu | President & CEO | Kaiser Foundations Health Plan & Hospital | Pasadena, CA
| | Lloyd Dean | President & CEO | Catholic Healthcare West | San Francisco, CA
| | Mike Dowling | President & CEO | North Shore Long Island Jewish Health System | Great Neck, NY
| | Ed Eckenhoff | President & CEO | National Rehabilitation Hospital | Washington, DC
| | David Fine |
President & CEO | Luke's Episcopal Health System formerly at UAB Health System |
Houston, TX
Birmingham, AL
| | Teri Fontenot | President & CEO | Woman's Hospital | Baton Rouge, LA
| | John Fox | President & CEO | Emory Healthcare, Inc. | Atlanta, GA
| | Barry Freedman | President & CEO | Albert Einstein Healthcare Network | Philadelphia, PA
| | Ken Hanover | President & CEO | Health Alliance | Cincinnati, OH
| | James Hinton | President & CEO | Presbyterian Healthcare Services | Albuquerque, NM
| | John Koster, MD | President & CEO | Providence Health | Seattle, WA
| | Kevin Lofton | President &CEO | Catholic Health Initiatives | Denver, C0
| | George Lynn | President & CEO | AtlantiCare | Egg Harbor Township, NJ
| | Martha Marsh | President & CEO | Stanford Hospital & Clinics | Stanford, CA
| | Mike Means | President & CEO | Health First, Inc. | Rockledge, FL
| | Gary Mecklenburg | President & CEO | Northwestern Memorial HealthCare | Chicago, IL
| | Dr. Jim Mongan | President & CEO | Partners Healthcare System | Boston, MA
| | Bill Nelson | President & CEO | Intermountain Health Care | Salt Lake City, UT
| | David Page | President & CEO | Fairview Health Services | Minneapolis, MN
| | Bob Pallari | President & CEO | Legacy Health System | Portland, OR
| | Judy Pelham | President & CEO | Trinity Health | Novi, MI
| | Bill Petasnick | President & CEO | Froedtert & Community Health | Milwaukee, WI
| | Bonnie Phipps | CEO | Saint Joseph's Health System | Atlanta, GA
| | Tom Priselac | President & CEO | Cedars Sinai Health System | Los Angeles, CA
| | Stephen Reynolds | President & CEO | Baptist Memorial Health Care | Memphis, TN
| | Ken Samet | President & CEO | MedStar Health | Columbia, MD
| | Nancy Schlichting | President & CEO | Henry Ford Health System | Detroit, MI
| | Mike Stephens | President & CEO | Hoag Memorial Hospital | Newport Beach, CA
| | Elaine Ullian | President & CEO | Boston Medical Center | Boston, MA
| | Rich Umbdenstock | President & CEO | Providence Services | Spokane, WA
| | Jim Varnum | President | Dartmouth-Hitchcock Medical Ctr. | Lebanon, NH
| | Paul Wiles | President & CEO | Novant Health, Inc. | Winston-Salem, NC
| | Dan Walterman | President & CEO | Memorial Hermann Health System | Houston, TX
| | Joe Zaccagnino | President & CEO | Yale New Haven Health System | New Haven, CT
| | Tom Zenty | President & CEO | University Hospitals Health System | Cleveland, OH |
Return to Providence Executives Implicated in "Anticompetitive Secret Society" Break-up
|
YOU WATCH PROVIDENCE
If you have any further information about PH&S and its relationships with health care vendors, including the HRDI "clients" who spent $40,000 per year for access to Providence and other nonprofit hospital chief executives, please contact us at info@providencewatch.org or by filling in this form.
|
|