|
ProvidenceWatch Exclusive:
September 28, 2006
| Total CEO Compensation of Top 25 Non-Profit and For-Profit Health Systems |
| Hospital System | Net Patient Revenue (millions) (2004) | Total CEO Compensation, excluding expenses | For-Profit or Non-Profit |
| Providence Health System* | $3,197,600 | $6,659,500 | NP |
| New York and Presbyterian Hospitals Healthcare System Inc. | $8,300,800 | $5,700,956 | NP |
| Catholic Healthcare West | $5,175,500 | $3,969,069 | NP |
| Kindred Healthcare | $3,531,200 | $3,522,923 | FP |
| Triad Hospitals | $4,250,100 | $3,028,603 | FP |
| Aurora Health | $2,198,700 | $2,826,471 | NP |
| Health Management Associates | $3,205,900 | $2,586,190 | FP |
| Adventist Health System | $4,156,100 | $2,511,266 | NP |
| HCA | $23,502,000 | $2,351,256 | FP |
| Banner Health | $2,492,500 | $2,184,834 | NP |
| Catholic Healthcare Partners | $3,095,700 | $2,130,676 | NP |
| Community Health Systems | $3,286,800 | $1,987,790 | FP |
| BJC Health System | $2,476,400 | $1,788,838 | NP |
| Trinity Health Corporation* | $4,511,100 | $1,764,378 | NP |
| Sutter Health | $4,962,000 | $1,520,780 | NP |
| Universal Health Services | $3,843,700 | $1,484,728 | FP |
| Catholic Health East | $4,647,400 | $1,434,494 | NP |
| Medstar Health | $2,272,500 | $1,319,783 | NP |
| North Shore-Long Island Jewish Health System Inc. | $3,431,400 | $1,245,396 | NP |
| Christus Health | $2,164,300 | $1,198,207 | NP |
| Jefferson Health System | $2,578,600 | $1,191,443 | NP |
| Ascension Health* | $9,532,100 | $1,183,827 | NP |
| Catholic Health Initiatives | $6,100,000 | $1,158,642 | NP |
| Bon Secours Health System | $2,129,400 | $246,044 | NP |
| Marian Health System Inc.** | $2,665,600 | $0 | NP |
Source: 2004 990's and SEC DEF 14A's
*Company had 2 CEO's through 2004. Includes total compensation for the highest paid CEO.
**CEO is a nun who declined compensation.
Excludes government-run health systems and Sisters of Mercy Corporation, for which compensation information was unavailable.
|
» Return to "Executive pay hikes create growing wage gap at Providence Health and Services"
|