|
ProvidenceWatch Exclusive:
September 28, 2006
| 20 Highest Paid Providence Health & Services executives - 2004 |
| Name | Organization | Title | Salary | Benefits | Total Compensation |
| Henry G. Walker | PHS-Washington | President/CEO, retired effective 2/29/04 | $6,624,531 | $34,969 | $6,659,500 |
| Douglas A. Bruce | PHS-Washington | VP/CEO - AK | $1,246,977 | $41,340 | $1,288,317 |
| John F. Koster | PHS-Washington | President/CEO, Effective 4/8/04 | $1,110,546 | $107,058 | $1,217,604 |
| Michael J. Madden | PHS-Washington | VP/CEO - CA | $1,124,332 | $67,898 | $1,192,230 |
| Terry L. Smith | PHS-Washington | CFO - OR Region | $735,754 | $104,606 | $840,360 |
| Russell E. Danielson | PHS-Washington | VP/CEO - OR | $646,050 | $129,744 | $775,794 |
| Gregory Van Pelt | PHS-Washington | VP/CEO - WA | $669,675 | $93,371 | $763,046 |
| Richard J. Umbdenstock | Providence Services | President/CEO | $545,545 | $155,303 | $700,848 |
| Jeffrey W. Rogers | PHS- Washington | Corporate Secretary | $576,927 | $97,888 | $674,815 |
| Michael L. Butler | PHS- Washington | Senior VP, Finance/Treasurer | $555,593 | $77,311 | $632,904 |
| Eugene "Al" Parrish | Providence Alaska Foundation | Director and VP/CEO- AK | $539,575 | $59,100 | $598,675 |
| Arnold Schaffer | Providence Holy Cross Foundation | Trustee and CEO - SF Valley | $512,177 | $67,823 | $580,000 |
| Janice Jones | PHS- Washington | Senior VP, Finance/Treasurer | $500,498 | $73,484 | $573,982 |
| Ryland Davis | Providence Services - Sacred Heart Medical Center | President/CEO | $521,335 | $27,181 | $548,516 |
| Jack Friedman | Providence Health Plan | CEO | $403,605 | $136,182 | $539,787 |
| John Goodnow | Benefis Healthcare | President/CEO | $418,479 | $97,646 | $516,125 |
| Charles "Scott" Bond | Providence St. Peter Foundation | CEO of Southwest Washington Service Area | $361,846 | $129,335 | $491,181 |
| Walter J. Urba | Providence Health System - OR | Medical Director | $449,803 | $39,300 | $489,103 |
| Gail Larson | PHS Providence Everett Medical Center | CEO, Providence Everett Medical Center | $442,595 | $44,428 | $487,023 |
| Franklin Curl | PHS-Oregon | Medical Director | $401,210 | $60,929 | $462,139 |
| Source: 2004 990s for respective organizations |
» Return to "Executive pay hikes create growing wage gap at Providence Health and Services"
|